Standings

Team
Matches played
M
Wins
W
Losses
L
Ties
T
No Results
N/R
Net Run Rate
NRR
Deductions
Ded.
Total Points
PTS
1 Adelaide Strikers Women Adelaide Strikers Women STR 14 11 3 0 0 1.154 0 22
2 Perth Scorchers Women Perth Scorchers Women SCO 14 8 6 0 0 0.784 0 16
3 Brisbane Heat Women Brisbane Heat Women HEA 14 8 6 0 0 0.203 0 16
4 Sydney Thunder Women Sydney Thunder Women THU 14 7 6 0 1 0.298 0 15
5 Sydney Sixers Women Sydney Sixers Women SIX 14 7 7 0 0 -0.253 0 14
6 Hobart Hurricanes Women Hobart Hurricanes Women HUR 14 6 7 0 1 -0.597 0 13
7 Melbourne Stars Women Melbourne Stars Women STA 14 6 8 0 0 -0.779 0 12
8 Melbourne Renegades Women Melbourne Renegades Women REN 14 2 12 0 0 -0.978 0 4

M: Matches played

W: Wins

L: Losses

T: Ties

N/R: No Results

NRR: Net Run Rate

Ded.: Deductions

PTS: Total Points

Principal Partner

Major Partner

Official Partners

Media Partners